

|
Almost Heaven Apartments 7600 76th Street Oceanside |
|||
| Dates | Lower Level 4 Bedroom (5 double, 1 sleep sofa) |
Mid-Level 4 Bedroom (5 double, 1 sleep sofa) |
Upper Level Jumbo Efficiency (2 double, 1 sleep sofa) |
| May 9-16, 2009 | $800 | $800 | $400 |
| May 16-23, 2009 | $900 | $900 | $500 |
| May 23-30, 2009 | BOOKED | BOOKED | BOOKED |
| May 30-June 6, 2009 | BOOKED | BOOKRD | BOOKED |
| June 6-13, 2009 | BOOKED | BOOKED | BOOKED |
| June 13-20, 2009 | BOOKED | BOOKED | 1800 |
| June 20-27, 2009 | BOOKED | 1300 | BOOKED |
| June 27 - July 4, 2009 | 1200 | BOOKED | BOOKED |
| July 4-11, 2009 | BOOKED | BOOKED | BOOKED |
| July 11-18, 2009 | BOOKED | BOOKED | $700 |
| July 18-25, 2009 | BOOKED | BOOKED | BOOKED |
| July 25 - August 1, 2009 | BOOKED | $1300 | $700 |
| August 1-8, 2009 | BOOKED | BOOKED | BOOKED |
| August 8-15, 2009 | BOOKED | BOOKED | $900 |
| August 15-22, 2009 | BOOKED | $900 | BOOKED |
| August 22-29, 2009 | $900 | $900 | $500 |
| August 29 - September 5, 2009 | $900 | $900 | $500 |
|
Coastal Dreams 100 Old Landing Road / Ocean and Bay Views Waterfront |
|||
| Dates | 10 BEDROOM 4 full bathrooms (10 double) |
||
| May 9-16, 2009 | 1800 | ||
| May 16-23, 2009 | 2340 | ||
| May 23-30, 2009 | BOOKED | ||
| May 30 - June 6, 2009 | 2900 | ||
| June 6-13, 2009 | BOOKED | ||
| June 13-20, 2009 | BOOKED | ||
| June 20-27, 2009 | BOOKED | ||
| June 27 - July 4, 2009 | BOOKED | ||
| July 4-11, 2009 | BOOKED | ||
| July 11-18, 2009 | BOOKED | ||
| July 18-25, 2009 | still available ,sale price olny 1900.00 reg 2500.00 | ||
| July 25 - August 1, 2009 | still available ,sale price olny 1900.00 reg. 2500.00 | ||
| August 1-8, 2009 | $2400 | ||
| August 8-15, 2009 | BOOKED | ||
| August 15-22, 2009 | BOOKED | ||
| August 22-29, 2009 | 1560 | ||
| August 29 - September 5, 2009 | booked augest 28 to 31 by chen mini week | ||
|
Sunshine House 94th Street / On the Bayside |
|||
| Dates | 5 Bedroom plus den 3 full bath (7 double, 1 sleep sofa) |
||
| May 9-16, 2009 | 1100 | ||
| May 16-23, 2009 | BOOKED | ||
| May 23-30, 2009 | BOOKED | ||
| May 30 - June 6, 2009 | 2800 | ||
| June 6 - 13, 2009 | BOOKED | ||
| June 13-20, 2009 | BOOKED | ||
| June 20-27, 2009 | BOOKED | ||
| June 27 - July 4, 2009 | BOOKED | ||
| July 4-11, 2009 | BOOKED | ||
| July 11-18, 2009 | BOOKED | ||
| July 18-25, 2009 | BOOKED | ||
| July 25 - August 1, 2009 | $1900 | ||
| August 1-8, 2009 | BOOKED | ||
| August 8-15, 2009 | BOOKED | ||
| August 15-22, 2009 | 1500 | ||
| August 22-29, 2009 | 1500 | ||
| August 29 - September 5, 2009 | 1750 | ||
|
The Beach Lodge 109 Old Landing Road / One Block from the Ocean |
|||
| Dates | 6 Bedroom House (9 double, 2 single, 1 sleep sofa) |
||
| May 9-16, 2009 | $1200 | ||
| May 16-23, 2009 | BOOKED | ||
| May 23-30, 2009 | BOOKED | ||
| May 30 - June 6, 2009 | $2800 | ||
| June 6-13, 2009 | BOOKED | ||
| June 13-20, 2009 | BOOKED | ||
| June 20-27, 2009 | BOOKED | ||
| June 27 - July 4, 2009 | BOOKED | ||
| July 4-11, 2009 | 2000 | ||
| July 11-18, 2009 | BOOKED | ||
| July 18-25, 2009 | 2000 | ||
| July 25 - August 1, 2009 | BOOKED | ||
| August 1-8, 2009 | 2400 | ||
| August 8-15, 2009 | 2340 | ||
| August 15-22, 2009 | 1800 | ||
| August 22-29, 2009 | 1795 | ||
| August 29 - September 5, 2009 | 1560 | ||
|
The Reef 200 / 145th Street On the Bayside |
|||
| Dates | Bottom - 4 Bedroom (6 double, 1 sleep sofa) |
Top - EXTRA LARGE 2 BATH ROOMS 4 Bedroom plus small den (5 double, 5 single, 2 sofas) |
|
| May 9-16, 2009 | 800 | 700 | |
| May 16-23, 2009 | 700 | 800 | |
| May 23-30, 2009 | BOOKER | BOOKED | |
| May 30 - June 6, 2009 | 1900 | 1500 | |
| June 6-13, 2009 | BOOKED | BOOKED | |
| June 13-20, 2009 | BOOKED | BOOKED | |
| June 20-27, 2009 | 2300 1/2 sale now only 1150 | 2800 1/2 sale now only 1400 | |
| June 27 - July 4, 2009 | 2300 | 2800 | |
| July 4-11, 2009 | 1900 | 1800 | |
| July 11-18, 2009 | 1400 | BOOKED | |
| July 18-25, 2009 | 1400 | BOOKED | |
| July 25 - August 1, 2009 | BOOKED | BOOKED | |
| August 1-8, 2009 | 1400 | BOOKED | |
| August 8-15, 2009 | BOOKED | BOOKED | |
| August 15-22, 2009 | 1000 | 1200 | |
| August 22-29, 2009 | 1000 | 1200 | |
| August 29 - September 5, 2009 | 800 | 600 | |